Usage Statistics for eliana.se

Summary Period: February 2012
Generated 01-Mar-2012 02:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 13875
Total Files 6073
Total Pages 6072
Total Visits 2043
Total KBytes 116022
Total Unique Sites 605
Total Unique URLs 335
Total Unique Referrers 327
Total Unique User Agents 258
. Avg Max
Hits per Hour 19 1536
Hits per Day 478 4371
Files per Day 209 1150
Pages per Day 209 334
Sites per Day 20 56
Visits per Day 70 120
KBytes per Day 4001 18524
Hits by Response Code
Code 200 - OK 43.77% 6073
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 11.26% 1563
Code 302 - Found 1.68% 233
Code 304 - Not Modified 23.52% 3263
Code 403 - Forbidden 0.25% 34
Code 404 - Not Found 19.48% 2703
Code 408 - Request Timeout 0.04% 5

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 773 5.57% 493 8.12% 274 4.51% 64 3.13% 45 7.44% 11090 9.56%
2 326 2.35% 251 4.13% 268 4.41% 82 4.01% 44 7.27% 6966 6.00%
3 347 2.50% 308 5.07% 300 4.94% 64 3.13% 30 4.96% 12697 10.94%
4 317 2.28% 239 3.94% 237 3.90% 66 3.23% 38 6.28% 7384 6.36%
5 323 2.33% 276 4.54% 285 4.69% 58 2.84% 40 6.61% 776 0.67%
6 402 2.90% 342 5.63% 325 5.35% 61 2.99% 44 7.27% 3597 3.10%
7 319 2.30% 248 4.08% 260 4.28% 71 3.48% 48 7.93% 1347 1.16%
8 436 3.14% 312 5.14% 277 4.56% 71 3.48% 40 6.61% 4275 3.69%
9 336 2.42% 266 4.38% 275 4.53% 49 2.40% 41 6.78% 2725 2.35%
10 348 2.51% 173 2.85% 167 2.75% 63 3.08% 43 7.11% 5156 4.44%
11 4371 31.50% 1150 18.94% 334 5.50% 73 3.57% 32 5.29% 18524 15.97%
12 399 2.88% 194 3.19% 146 2.40% 80 3.92% 55 9.09% 4885 4.21%
13 204 1.47% 105 1.73% 80 1.32% 53 2.59% 32 5.29% 2225 1.92%
14 470 3.39% 175 2.88% 196 3.23% 71 3.48% 31 5.12% 5668 4.89%
15 238 1.72% 83 1.37% 174 2.87% 59 2.89% 36 5.95% 1165 1.00%
16 230 1.66% 54 0.89% 154 2.54% 54 2.64% 30 4.96% 1071 0.92%
17 179 1.29% 63 1.04% 122 2.01% 77 3.77% 32 5.29% 722 0.62%
18 207 1.49% 82 1.35% 107 1.76% 47 2.30% 32 5.29% 1325 1.14%
19 316 2.28% 93 1.53% 222 3.66% 105 5.14% 41 6.78% 1783 1.54%
20 450 3.24% 184 3.03% 239 3.94% 120 5.87% 33 5.45% 3138 2.70%
21 714 5.15% 154 2.54% 216 3.56% 91 4.45% 42 6.94% 3823 3.30%
22 396 2.85% 185 3.05% 231 3.80% 95 4.65% 50 8.26% 3077 2.65%
23 439 3.16% 196 3.23% 282 4.64% 109 5.34% 56 9.26% 3146 2.71%
24 354 2.55% 140 2.31% 232 3.82% 86 4.21% 36 5.95% 4099 3.53%
25 136 0.98% 56 0.92% 83 1.37% 46 2.25% 31 5.12% 953 0.82%
26 128 0.92% 38 0.63% 92 1.52% 42 2.06% 30 4.96% 599 0.52%
27 331 2.39% 138 2.27% 223 3.67% 96 4.70% 45 7.44% 2207 1.90%
28 175 1.26% 39 0.64% 129 2.12% 46 2.25% 29 4.79% 651 0.56%
29 211 1.52% 36 0.59% 142 2.34% 50 2.45% 37 6.12% 949 0.82%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 328 2.36% 5 154 2.54% 7 217 3.57% 64 1859 1.60%
1 8 260 1.87% 4 128 2.11% 6 199 3.28% 62 1794 1.55%
2 14 431 3.11% 8 247 4.07% 11 326 5.37% 238 6912 5.96%
3 9 279 2.01% 5 154 2.54% 7 211 3.47% 121 3507 3.02%
4 10 307 2.21% 5 166 2.73% 7 227 3.74% 132 3834 3.30%
5 10 293 2.11% 3 115 1.89% 5 167 2.75% 77 2234 1.93%
6 10 318 2.29% 5 153 2.52% 7 224 3.69% 88 2565 2.21%
7 10 308 2.22% 5 160 2.63% 7 225 3.71% 93 2709 2.34%
8 13 402 2.90% 7 213 3.51% 9 283 4.66% 179 5179 4.46%
9 30 882 6.36% 13 391 6.44% 7 231 3.80% 301 8727 7.52%
10 14 421 3.03% 7 213 3.51% 7 228 3.75% 125 3614 3.11%
11 21 635 4.58% 11 319 5.25% 8 253 4.17% 157 4544 3.92%
12 16 478 3.45% 10 290 4.78% 9 263 4.33% 248 7182 6.19%
13 65 1891 13.63% 16 469 7.72% 11 336 5.53% 293 8490 7.32%
14 43 1273 9.17% 10 309 5.09% 8 258 4.25% 200 5794 4.99%
15 15 445 3.21% 8 246 4.05% 8 235 3.87% 117 3380 2.91%
16 14 416 3.00% 7 225 3.70% 7 220 3.62% 128 3716 3.20%
17 43 1253 9.03% 10 316 5.20% 9 268 4.41% 191 5533 4.77%
18 17 506 3.65% 9 278 4.58% 8 235 3.87% 182 5292 4.56%
19 28 826 5.95% 14 431 7.10% 13 401 6.60% 308 8938 7.70%
20 17 513 3.70% 9 278 4.58% 10 305 5.02% 125 3633 3.13%
21 18 533 3.84% 11 329 5.42% 9 289 4.76% 213 6167 5.32%
22 18 524 3.78% 10 294 4.84% 8 259 4.27% 216 6269 5.40%
23 12 353 2.54% 6 195 3.21% 7 212 3.49% 143 4147 3.57%

Top 30 of 335 Total URLs
# Hits KBytes URL
1 2611 18.82% 14080 12.14% /
2 446 3.21% 113 0.10% /wp-admin/admin-ajax.php
3 352 2.54% 42777 36.87% /webalizer/usage_201201.html
4 286 2.06% 523 0.45% /webalizer/
5 205 1.48% 508 0.44% /wp-login.php
6 186 1.34% 21 0.02% /wp-includes/js/l10n.js
7 159 1.15% 934 0.80% /wp/
8 136 0.98% 678 0.58% /wp-content/plugins/lightbox-plus/js/jquery.colorbox-min.js
9 135 0.97% 6424 5.54% /wp-includes/js/jquery/jquery.js
10 132 0.95% 55 0.05% /wp-includes/js/comment-reply.js
11 126 0.91% 267 0.23% /wp-content/plugins/lightbox-plus/css/shadowed/colorbox.css
12 114 0.82% 9521 8.21% /wp-content/uploads/2012/02/huvud1.jpg
13 111 0.80% 1471 1.27% /wp-content/themes/twentyten/style.css
14 109 0.79% 67 0.06% /wp-content/plugins/lightbox-plus/css/shadowed/images/border1.png
15 108 0.78% 11 0.01% /wp-content/plugins/lightbox-plus/css/shadowed/images/border2.png
16 107 0.77% 52 0.05% /wp-content/themes/twentyten/images/wordpress.png
17 106 0.76% 571 0.49% /wp-content/plugins/lightbox-plus/css/shadowed/images/loading.gif
18 71 0.51% 4668 4.02% /wp-admin/post.php
19 67 0.48% 107 0.09% /wp-admin/images/menu-vs.png
20 67 0.48% 1 0.00% /wp-admin/images/white-grad.png
21 62 0.45% 7 0.01% /wp-admin/images/arrows-dark-vs.png
22 62 0.45% 8 0.01% /wp-admin/images/arrows-vs.png
23 62 0.45% 1 0.00% /wp-admin/images/button-grad.png
24 61 0.44% 157 0.14% /wp-admin/css/colors-classic.css
25 61 0.44% 73 0.06% /wp-admin/images/icons32-vs.png
26 61 0.44% 3 0.00% /wp-admin/images/menu-arrow-frame.png
27 61 0.44% 1 0.00% /wp-admin/images/menu-shadow.png
28 61 0.44% 5 0.00% /wp-admin/images/wp-logo-vs.png
29 61 0.44% 0 0.00% /wp-includes/images/blank.gif
30 60 0.43% 11 0.01% /wp-admin/images/wpspin_light.gif

Top 10 of 335 Total URLs By KBytes
# Hits KBytes URL
1 352 2.54% 42777 36.87% /webalizer/usage_201201.html
2 2611 18.82% 14080 12.14% /
3 114 0.82% 9521 8.21% /wp-content/uploads/2012/02/huvud1.jpg
4 135 0.97% 6424 5.54% /wp-includes/js/jquery/jquery.js
5 45 0.32% 4846 4.18% /webalizer/usage_201112.html
6 71 0.51% 4668 4.02% /wp-admin/post.php
7 22 0.16% 1875 1.62% /wp/wp-content/uploads/2012/01/headerny.jpg
8 111 0.80% 1471 1.27% /wp-content/themes/twentyten/style.css
9 16 0.12% 1338 1.15% /wp/wp-includes/js/jquery/jquery.js
10 27 0.19% 1198 1.03% /wp-admin/edit.php

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 2611 18.82% 1309 73.54% /
2 159 1.15% 120 6.74% /wp/
3 286 2.06% 119 6.69% /webalizer/
4 352 2.54% 75 4.21% /webalizer/usage_201201.html
5 45 0.32% 18 1.01% /webalizer/usage_201112.html
6 22 0.16% 16 0.90% /modlogan/
7 11 0.08% 10 0.56% /webalizer/usage_201202.html
8 9 0.06% 9 0.51% /modlogan/mla-req-201112.html
9 8 0.06% 8 0.45% /modlogan/mla-server-201112.html
10 8 0.06% 8 0.45% /modlogan/mla-start-201112.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 2611 18.82% 1324 73.72% /
2 159 1.15% 118 6.57% /wp/
3 286 2.06% 102 5.68% /webalizer/
4 352 2.54% 92 5.12% /webalizer/usage_201201.html
5 22 0.16% 17 0.95% /modlogan/
6 45 0.32% 14 0.78% /webalizer/usage_201112.html
7 11 0.08% 10 0.56% /webalizer/usage_201202.html
8 9 0.06% 9 0.50% /modlogan/mla-req-201112.html
9 8 0.06% 8 0.45% /modlogan/mla-server-201112.html
10 8 0.06% 8 0.45% /modlogan/mla-start-201112.html

Top 30 of 605 Total Sites
# Hits Files KBytes Visits Hostname
1 5224 37.65% 1617 26.63% 25600 22.06% 293 14.34% c83-248-85-150.bredband.comhem.se
2 1117 8.05% 546 8.99% 43971 37.90% 88 4.31% 178-137-16-47-lvv.broadband.kyivstar.net
3 401 2.89% 266 4.38% 6442 5.55% 118 5.78% c83-254-53-137.bredband.comhem.se
4 344 2.48% 0 0.00% 1213 1.05% 0 0.00% box506.bluehost.com
5 226 1.63% 177 2.91% 2491 2.15% 3 0.15% h187n1c1o1019.bredband.skanova.com
6 203 1.46% 96 1.58% 1556 1.34% 86 4.21% crawl-66-249-66-114.googlebot.com
7 131 0.94% 61 1.00% 1381 1.19% 8 0.39% c213-89-102-236.bredband.comhem.se
8 130 0.94% 130 2.14% 0 0.00% 1 0.05% 92.46.199.138
9 130 0.94% 130 2.14% 0 0.00% 16 0.78% 95.59.40.220
10 110 0.79% 110 1.81% 0 0.00% 16 0.78% 2.133.217.234
11 108 0.78% 108 1.78% 3549 3.06% 6 0.29% 173.245.64.107
12 103 0.74% 103 1.70% 0 0.00% 1 0.05% 95.59.34.157
13 100 0.72% 100 1.65% 0 0.00% 3 0.15% 2.133.222.14
14 100 0.72% 100 1.65% 0 0.00% 6 0.29% 95.59.45.49
15 95 0.68% 95 1.56% 0 0.00% 1 0.05% 2.133.214.225
16 89 0.64% 39 0.64% 765 0.66% 47 2.30% crawl-66-249-66-15.googlebot.com
17 85 0.61% 85 1.40% 0 0.00% 8 0.39% 178.91.21.220
18 85 0.61% 0 0.00% 0 0.00% 17 0.83% 92.46.198.184
19 83 0.60% 45 0.74% 1423 1.23% 39 1.91% crawl-66-249-72-84.googlebot.com
20 81 0.58% 46 0.76% 1147 0.99% 39 1.91% spider-95-108-240-250.yandex.com
21 80 0.58% 80 1.32% 0 0.00% 10 0.49% 2.133.212.135
22 80 0.58% 80 1.32% 0 0.00% 1 0.05% 65.94.97.44
23 79 0.57% 79 1.30% 0 0.00% 6 0.29% 95.59.35.255
24 75 0.54% 0 0.00% 0 0.00% 15 0.73% 2.133.213.21
25 75 0.54% 35 0.58% 0 0.00% 15 0.73% 2.133.215.143
26 71 0.51% 38 0.63% 3587 3.09% 2 0.10% 57.232.238.178.static.giga-dns.com
27 70 0.50% 0 0.00% 0 0.00% 14 0.69% 2.133.212.77
28 70 0.50% 35 0.58% 330 0.28% 49 2.40% 91.201.61.172
29 68 0.49% 0 0.00% 0 0.00% 14 0.69% 95.59.41.75
30 66 0.48% 36 0.59% 940 0.81% 15 0.73% sticker00.yandex.ru

Top 10 of 605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1117 8.05% 546 8.99% 43971 37.90% 88 4.31% 178-137-16-47-lvv.broadband.kyivstar.net
2 5224 37.65% 1617 26.63% 25600 22.06% 293 14.34% c83-248-85-150.bredband.comhem.se
3 401 2.89% 266 4.38% 6442 5.55% 118 5.78% c83-254-53-137.bredband.comhem.se
4 71 0.51% 38 0.63% 3587 3.09% 2 0.10% 57.232.238.178.static.giga-dns.com
5 108 0.78% 108 1.78% 3549 3.06% 6 0.29% 173.245.64.107
6 226 1.63% 177 2.91% 2491 2.15% 3 0.15% h187n1c1o1019.bredband.skanova.com
7 203 1.46% 96 1.58% 1556 1.34% 86 4.21% crawl-66-249-66-114.googlebot.com
8 83 0.60% 45 0.74% 1423 1.23% 39 1.91% crawl-66-249-72-84.googlebot.com
9 131 0.94% 61 1.00% 1381 1.19% 8 0.39% c213-89-102-236.bredband.comhem.se
10 344 2.48% 0 0.00% 1213 1.05% 0 0.00% box506.bluehost.com

Top 30 of 327 Total Referrers
# Hits Referrer
1 3529 25.43% - (Direct Request)
2 819 5.90% http://didaktica.ru
3 758 5.46% http://pro-psixology.ru
4 748 5.39% http://progs-shool.ru
5 677 4.88% http://kaz-ekzams.ru
6 64 0.46% http://www.chartlyrics.com
7 64 0.46% http://www.devdef.com
8 64 0.46% http://www.superlyrics.com
9 32 0.23% www.dabloggs.com
10 27 0.19% http://www.google.com/search
11 24 0.17% http://www.google.se/url
12 14 0.10% http://www.vod.com.ua/skachat-film-yaponskaya-istoriya-4813.html
13 11 0.08% http://www.google.com/url
14 10 0.07% http://arbitratedgmw.dousetsu.com/sitemap.html
15 10 0.07% http://bedbathand-beyondcoupons.com/
16 10 0.07% http://boqideya.yaraho.com/sitemap.html
17 10 0.07% http://dinifami.comeze.com/sitemap.html
18 10 0.07% http://prestoudphg.dousetsu.com/
19 10 0.07% http://samplingfqqkg.cwahi.net/
20 10 0.07% http://turnoverwdkvvu.cwahi.net/sitemap.html
21 10 0.07% http://wuquqato.comeze.com/sitemap.html
22 10 0.07% http://www.everything4360.com/
23 10 0.07% http://www.everything4360.com/Xbox360_3_red_light_fix.html
24 10 0.07% http://www.everything4360.com/Xbox_360_fre_e_live_gold_account.html
25 10 0.07% http://www.everything4360.com/abgx360-yellow-error-stealth-patch
26 10 0.07% http://www.everything4360.com/download-xbox-360-games-in-time-for-x-mas
27 10 0.07% http://www.everything4360.com/is-it-legal-to-burn-xbox-360-games-and-backups.php
28 10 0.07% http://www.everything4360.com/no-flashing-or-modding-required-with-new-x360key-usb-game-loader.php
29 10 0.07% http://www.everything4360.com/what-to-do-after-you-download-xbox-360-games.php
30 8 0.06% http://guyoqeji.cwahi.net/mini-opera-bilayn.html

Top 9 of 9 Total Search Strings
# Hits Search String
1 27 43.55% eliana.se
2 26 41.94% eliana ivarsdotter haddad
3 2 3.23% eliana haddad
4 2 3.23% haddad
5 1 1.61% eliana
6 1 1.61% eliana ivarsdotter
7 1 1.61% ivarsdotter haddad
8 1 1.61% konstnär
9 1 1.61% skapa linjemönster

Top 15 of 258 Total User Agents
# Hits User Agent
1 4909 35.38% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; sv-se) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.2
2 3018 21.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 488 3.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 322 2.32% Apple-PubSub/65.21
5 267 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.52.7 (KHTML, like Gecko) Version/5.1.2 Safari/534.52.7
6 236 1.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 185 1.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 177 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
9 154 1.11% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 134 0.97% Apple-PubSub/65.28
11 108 0.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 107 0.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
13 95 0.68% Mozilla/5.0 (compatible; AhrefsBot/2.0; +http://ahrefs.com/robot/)
14 85 0.61% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.5; sv-SE; rv:1.9.2.27) Gecko/20120216 Firefox/3.6.27
15 69 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 5982 43.11% 2069 34.07% 36287 31.28% Sweden
2 3863 27.84% 2100 34.58% 8978 7.74% Unresolved/Unknown
3 1912 13.78% 786 12.94% 18146 15.64% Commercial (com)
4 1310 9.44% 668 11.00% 45679 39.37% Network (net)
5 209 1.51% 118 1.94% 2179 1.88% Netherlands
6 159 1.15% 55 0.91% 1644 1.42% Russian Federation
7 112 0.81% 65 1.07% 995 0.86% Ukraine
8 83 0.60% 59 0.97% 1101 0.95% Germany
9 57 0.41% 57 0.94% 0 0.00% Denmark
10 44 0.32% 3 0.05% 216 0.19% Non-Profit (org)
11 40 0.29% 30 0.49% 35 0.03% Australia
12 32 0.23% 23 0.38% 220 0.19% Spain
13 32 0.23% 23 0.38% 220 0.19% Italy
14 10 0.07% 4 0.07% 139 0.12% United Kingdom
15 7 0.05% 1 0.02% 13 0.01% Seychelles
16 5 0.04% 5 0.08% 24 0.02% Turkey
17 4 0.03% 2 0.03% 45 0.04% France
18 4 0.03% 0 0.00% 14 0.01% Norway
19 3 0.02% 3 0.05% 0 0.00% Brazil
20 2 0.01% 0 0.00% 7 0.01% European Union
21 2 0.01% 0 0.00% 7 0.01% Finland
22 1 0.01% 1 0.02% 33 0.03% Address Routing (arpa)
23 1 0.01% 1 0.02% 6 0.00% Switzerland
24 1 0.01% 1 0.02% 33 0.03% Greece


Generated by Webalizer Version 2.20